Jiujitsu
Training Schedule (Example)
Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|
Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | No |
Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | Yes |
Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | No |
Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | Yes |
Week 1
May 29 - June 1 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
5/29 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | No |
5/30 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | Yes |
5/29 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | No |
6/1 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | Yes |
Week 2
June 5 - June 8 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
6/5 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/6 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
6/7 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/8 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 3
June 12 - June 15 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
6/12 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/13 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
6/14 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/15 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 4
June 19 - June 22 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
6/19 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/20 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
6/21 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/22 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 5
June 26 - June 29 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
6/26 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/27 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
6/28 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
6/29 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 6
July 3 - July 6 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
7/3 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/4 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
7/5 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/6 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 7
July 10 - July 13 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
7/10 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/11 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
7/12 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/13 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 8
July 17 - July 20 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
7/17 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/18 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
7/19 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/20 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 9
July 24 - July 27 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
7/24 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/25 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
7/26 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
7/27 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 10
July 31 - August 3 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
7/31 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/1 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
8/2 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/3 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 11
August 7 - August 10 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
8/7 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/8 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
8/9 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/10 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 12
August 14 - August 17 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
8/14 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/15 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
8/16 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/17 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 13
August 21 - August 24 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
8/21 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/22 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
8/23 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/24 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 14
August 28 - August 31 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
8/28 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/29 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
8/30 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
8/31 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 15
Septmeber 4 - September 7 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
9/4 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
9/5 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
9/6 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
9/7 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |
Week 16
Septmeber 11 - Septmeber 14 2023
Date | Day | Time | Gi/No Gi | Duration | Completed? |
---|---|---|---|---|---|
9/11 | Monday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
9/12 | Tuesday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) | |
9/13 | Wednesday | 10:30AM - 12PM | Gi | 90 Minutes (30 minutes rolling) | |
9/14 | Thursday | 10:30AM - 12PM | No Gi | 90 Minutes (30 minutes rolling) |